Our shipping rates are based on the costs we incur to ship products to our valued customers.  We receive preferred rates from our shipping service providers (Canada Post, USPS) and we pass those savings on to you.  Please see below our current shipping rate tables.

Canada West (BC, AB, SK, MB, NT, YK, NU) Canada East (ON, PQ, NB, PEI, NS, NF)
Order Range Regular Shipping Express Shipping Order Range Regular Shipping Express Shipping
$25.01-50.00 $20.35 $40.50 $25.01-50.00 $18.15 $36.50
$50.01-75.00 $22.55 $40.45 $50.01-75.00 $20.35 $38.50
$75.01-100.00 $23.50 $43.50 $75.01-100.00 $22.55 $40.50
$100.01-150.00 $30.25 $47.50 $100.01-150.00 $26.95 $44.50
$150.01-200.00 $32.45 $49.50 $150.01-200.00 $30.25 $47.50
$200.01+ $44.00 $60.00 $200.01+ $37.95 $54.50

   

United States
Order Range Regular Shipping
$25.01-50.00 $27.00
$50.01-75.00 $32.00
$75.01-100.00 $37.00
$100.01-150.00 $42.00
$150.01-200.00 $48.00
$200.01+ $53.00