Shipping
We continue to ship regularly via Fedex, UPS and Purolator depending on your location and select the best method accordingly.
Our shipping rates are based on the costs we incur to ship products to our valued customers. We receive preferred rates from our shipping service providers (UPS, FEDEX) and we pass those savings on to you. Please see below our current shipping rate tables.
Canada West (BC, AB, SK, MB, NT, YK, NU) | Canada East (ON, PQ, NB, PEI, NS, NF) | ||||
Order Range | Standard Courier | Express Courier | Order Range | Standard Courier | Express Courier |
$25.01-50.00 | $20.35 | $40.50 | $25.01-50.00 | $18.15 | $36.50 |
$50.01-75.00 | $22.55 | $40.45 | $50.01-75.00 | $20.35 | $38.50 |
$75.01-100.00 | $23.50 | $43.50 | $75.01-100.00 | $22.55 | $40.50 |
$100.01-150.00 | $30.25 | $47.50 | $100.01-150.00 | $26.95 | $44.50 |
$150.01-200.00 | $32.45 | $49.50 | $150.01-200.00 | $30.25 | $47.50 |
$200.01+ | $44.00 | $60.00 | $200.01+ | $37.95 | $54.50 |
Lobster Dinner and Seafood Market Orders - Shipped Fedex Overnight
Flate Rate - $130 per order
United States | |
Order Range | Courier Plus (Duties & Brokerage Included) |
$25.01-50.00 | $39.00 |
$50.01-75.00 | $44.00 |
$75.01-100.00 | $49.00 |
$100.01-150.00 | $54.00 |
$150.01-200.00 | $60.00 |
$200.01+ | $65.00 |